- Crusher[10]
- Other Construction Machinery[1]
- Drilling Rig[10]
- Vibrating Screen[10]
- Mine Mill[10]
- Sand Making Machinery[5]
- Brick Making Machinery[3]
- Cement Making Machinery[3]
- Sand Washer[9]
- Mining Feeder[9]
- Dust Collector[10]
- Conveyors[10]
- Contact Person : Mr. Chen Michael
- Company Name : Xinxiang Dingli Mine Equipment Co., Ltd.
- Tel : 0086-371-86185157
- Fax : 0086-371-86633222
- Address : Henan,Xinxiang,Tangzhuang town, Weihui city, Henan province
- Country/Region : China
- Zip : 453100
ISO 9001: 2008 Sand Collector
Dust catcherdust collecting machine dust collector and air filter cartridge
Dust collecting equipmentdust collecting machinedust collector and air filter cartridge
1. Horizontally installed cartridges.
2. High efficiency.
3. Materialcarbon steel or stainless steel.
4. Block building structure, can be constructured to handle the required airflow.
5. Suitable air filter cartridges installed according to dust properties.
6. Completed with pulse jet valves and control systems.
Specification: | ||||
1 | Type | FT4X-48 Dust collect(polyester media of the cartridge filter) | ||
2 | Cartridge Number | 48 PCS of the FT/P3566,filter area is 9.4m2 of each cartridge, | ||
3 | Application | Dust collect(normal temperature) | ||
4 | Technical characteristic | |||
(1), Dust out | Used automatically pulse & recoil equipment | |||
(2), Airflow | 33600 m3/h | |||
(3), Resistance | Initial filtering resistance—125-250Pa, Normal filtering resistance—500-750Pa, Final filtering resistance—1000-1250Pa, | |||
(4),pressure-resistant | -5000Pa | |||
(5),Design | The method of dust is degressive, that can prevent dust from re-circumfluence, changed the filter easier, and make smaller room. | |||
(6),Applicable temperature | ≤135°C | |||
(7),Efficiency | 99.99%@ 2 μm | |||
5 | Collocation as following | |||
(1),Main machine of FT4X-16 | The shell FT4X-48 Dust collect, Cartridge filter Air Valve, pressure manometer, controlled by the computer to make the air filtering components self-clean. | |||
(2), Fan | 33600 m3/hr@2000Pa | |||
(3), Electric Control Cabinet | One set |
ISO 9001: 2008 Sand Collector